Skip to main content

Mauritius

Tariffs

Download data

07 Edible vegetables and certain roots and tubers

75 tariff lines

07 Edible vegetables and certain roots and tubers
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
0709.30.00 Aubergines (egg-plants) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.40.00 Celery other than celeriac 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.51.00 Mushrooms of the genus Agaricus 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.52.00 Mushrooms of the genus Boletus 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.53.00 Mushrooms of the genus Cantharellus 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.54.00 Shiitake (Lentinus edodes) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.55.00 Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.56.00 Truffles (Tuber spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.59.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.60.00 Fruits of the genus Capsicum or of the genus Pimenta 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.70.00 Spinach, New Zealand spinach and orache spinach (garden spinach) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.91.00 Globe artichokes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.92.00 Olives 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.93.00 Pumpkins, squash and gourds (Cucurbita spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.99.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.99.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0710.10.00 Potatoes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0710.21.00 Peas (Pisum sativum) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0710.22.00 Beans (Vigna spp., Phaseolus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0710.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 21–40 of 75

HS 0709.91.00

Other, globe artichokes

Section II · Vegetable products › Ch 07 Edible vegetables and certain roots and tubers › 07.09 Other vegetables, fresh or chilled

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$10$0
2021$9$1
2022$12$0
2023$9$0
2024$18$0
2025$21$1

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with