Skip to main content

Mauritius

Tariffs

Download data

07 Edible vegetables and certain roots and tubers

75 tariff lines

07 Edible vegetables and certain roots and tubers
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
0701.10.00 Seed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0701.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0702.00.00 Tomatoes, fresh or chilled 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0703.10.00 Onions and shallots 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0703.20.00 Garlic 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0703.90.00 Leeks and other alliaceous vegetables 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0704.10.00 Cauliflowers and broccoli 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0704.20.00 Brussels sprouts 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0704.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0705.11.00 Cabbage lettuce (head lettuce) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0705.19.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0705.21.00 Witloof chicory (Cichorium intybus var. foliosum) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0705.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0706.10.00 Carrots and turnips 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0706.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0707.00.00 Cucumbers and gherkins, fresh or chilled 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0708.10.00 Peas (Pisum sativum) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0708.20.00 Beans (Vigna spp., Phaseolus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0708.90.00 Other leguminous vegetables 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0709.20.00 Asparagus 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 75

HS 0709.20.00

Asparagus

Section II · Vegetable products › Ch 07 Edible vegetables and certain roots and tubers › 07.09 Other vegetables, fresh or chilled

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$76$29
2021$73$31
2022$130$45
2023$154$50
2024$141$30
2025$159$19

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with