Skip to main content

Mauritius

Tariffs

Download data

04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included

38 tariff lines

04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
0405.90.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0406.10.00 Fresh (unripened or uncured) cheese, including whey cheese, and curd 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0406.20.00 Grated or powdered cheese, of all kinds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0406.30.00 Processed cheese, not grated or powdered 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0406.40.00 Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0406.90.00 Other cheese 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0407.11.00 Of fowls of the species Gallus domesticus 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0407.19.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0407.21.00 Of fowls of the species Gallus domesticus 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0407.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0407.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0408.11.00 Dried 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0408.19.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0408.91.00 Dried 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0408.99.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0409.00.00 Natural honey 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0410.10.00 Insects 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0410.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 21–38 of 38

HS 0406.10.00

Fresh (unripened or uncured) cheese, including whey cheese, and curd

Section I · Live animals & animal products › Ch 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included › 04.06 Cheese and curd

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$982$237
2021$1,321$211
2022$1,347$435
2023$2,182$422
2024$2,064$531
2025$1,715$235

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with