Skip to main content

Mauritius

Tariffs

Download data

04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included

38 tariff lines

04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
0401.10.00 Of a fat content, by weight, not exceeding 1 % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0401.20.00 Of a fat content, by weight, exceeding 1 % but not exceeding 6 % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0401.40.00 Of a fat content, by weight, exceeding 6 % but not exceeding 10 % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0401.50.00 Of a fat content, by weight, exceeding 10 % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.10.00 In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.21.00 Not containing added sugar or other sweetening matter 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.91.00 Not containing added sugar or other sweetening matter 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.99.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.99.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.20.10 Yogurt 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.20.90 Yogurt 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.90.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.90.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0404.10.00 Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0404.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0405.10.00 Butter 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0405.20.00 Dairy spreads 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0405.90.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0405.90.20 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 38

HS 0404.10.00

Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter

Section I · Live animals & animal products › Ch 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included › 04.04 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$31$0
2021$57$0
2022$132$0
2023$42$5
2024$33$0
2025$113$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with