Skip to main content

Mauritius

Tariffs

Download data

03.03 Fish, frozen, excluding fish fillets and other fish meat of heading 03.04

44 tariff lines

03.03 Fish, frozen, excluding fish fillets and other fish meat of heading 03.04
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
0303.46.00 Southern bluefin tunas (Thunnus maccoyii) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.49.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.51.00 Herrings (Clupea harengus, Clupea pallasii) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.53.00 Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.54.00 Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.55.00 Jack and horse mackerel (Trachurus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.56.00 Cobia (Rachycentron canadum) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.57.00 Swordfish (Xiphias gladius) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.59.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.63.00 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.64.00 Haddock (Melanogrammus aeglefinus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.65.00 Coalfish (Pollachius virens) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.66.00 Hake (Merluccius spp., Urophycis spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.67.00 Alaska Pollock (Theragra chalcogramma) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.68.00 Blue whitings (Micromesistius poutassou, Micromesistius australis) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.69.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.81.00 Dogfish and other sharks 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.82.00 Rays and skates (Rajidae) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.83.00 Toothfish (Dissostichus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.84.00 Seabass (Dicentrarchus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 21–40 of 44

HS 0303.84.00

Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99, seabass (Dicentrarchus spp.)

Section I · Live animals & animal products › Ch 03 Fish and crustaceans, molluscs and other aquatic invertebrates › 03.03 Fish, frozen, excluding fish fillets and other fish meat of heading 03.04

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$1–
2021$2–
2022$26–
2023$0–
2024$26–
2025$92–

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with