Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
All products
5,954 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 4301.60.00 | Of fox, whole, with or without head, tail or paws | 0% | 0% | 0% |
| 4301.80.00 | Other furskins, whole, with or without head, tail or paws | 0% | 0% | 0% |
| 4301.90.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | 0% | 0% | 0% |
| 4302.11.00 | Of mink | 0.1% | 0% | 0% |
| 4302.19.00 | Other | 0.1% | 0% | 0% |
| 4302.20.00 | Heads, tails, paws and other pieces or cuttings, not assembled | 0.1% | 0% | 0% |
| 4302.30.00 | Whole skins and pieces or cuttings thereof, assembled | 0.1% | 0% | 0% |
| 4303.10.00 | Articles of apparel and clothing accessories | 0.25% | 0% | 0% |
| 4303.90.00 | Other | 0.25% | 0% | 0% |
| 4304.00.00 | Artificial fur and articles thereof | 0.25% | 0% | 0% |
| 4401.11.00 | Coniferous | 0% | 0% | 0% |
| 4401.12.00 | Non-coniferous | 0% | 0% | 0% |
| 4401.21.00 | Coniferous | 0% | 0% | 0% |
| 4401.22.00 | Non-coniferous | 0% | 0% | 0% |
| 4401.31.00 | Wood pellets | 0% | 0% | 0% |
| 4401.32.00 | Wood briquettes | 0% | 0% | 0% |
| 4401.39.00 | Other | 0% | 0% | 0% |
| 4401.41.00 | Sawdust | 0% | 0% | 0% |
| 4401.49.00 | Other | 0% | 0% | 0% |
| 4402.10.00 | Of bamboo | 0% | 0% | 0% |
Showing 2,441–2,460 of 5,954