Skip to main content

Kenya

Tariffs

Download data

Plastics & rubber

243 tariff lines

Plastics & rubber
HS code Product MFN COMESA-FTA EAC
3920.94.90 Of phenolic resins 0.25% 0% 0%
3920.99.10 Of other plastics 0.1% 0% 0%
3920.99.90 Of other plastics 0.25% 0% 0%
3921.11.10 Of polymers of styrene 0.1% 0% 0%
3921.11.90 Of polymers of styrene 0.25% 0% 0%
3921.12.10 Of polymers of vinyl chloride 0.1% 0% 0%
3921.12.90 Of polymers of vinyl chloride 0.25% 0% 0%
3921.13.10 Of polyurethanes 0.1% 0% 0%
3921.13.90 Of polyurethanes 0.25% 0% 0%
3921.14.10 Of regenerated cellulose 0.1% 0% 0%
3921.14.90 Of regenerated cellulose 0.25% 0% 0%
3921.19.10 Of other plastics 0.1% 0% 0%
3921.19.90 Of other plastics 0.25% 0% 0%
3921.90.10 Other 0.25% 0% 0%
3921.90.90 Other 0.25% 0% 0%
3922.10.00 Baths, shower-baths, sinks and wash-basins 0.25% 0% 0%
3922.20.00 Lavatory seats and covers 0.25% 0% 0%
3922.90.00 Other 0.25% 0% 0%
3923.10.00 Boxes, cases, crates and similar articles 0.25% 0% 0%
3923.21.00 Of polymers of ethylene 0.25% 0% 0%

Showing 121–140 of 243

HS 3921.90.10

Other

Section VII · Plastics & rubber › Ch 39 Plastics and articles thereof › 39.21 Other plates, sheets, film, foil and strip, of plastics

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$13$10
2023$82$71
2024$250$179
2025$75$65
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$1,997$101
2023$3,023$70
2024$28,996$219
2025$3,894$262

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with