Skip to main content

Kenya

Tariffs

Download data

Plastics & rubber

243 tariff lines

Plastics & rubber
HS code Product MFN COMESA-FTA EAC
3920.94.90 Of phenolic resins 0.25% 0% 0%
3920.99.10 Of other plastics 0.1% 0% 0%
3920.99.90 Of other plastics 0.25% 0% 0%
3921.11.10 Of polymers of styrene 0.1% 0% 0%
3921.11.90 Of polymers of styrene 0.25% 0% 0%
3921.12.10 Of polymers of vinyl chloride 0.1% 0% 0%
3921.12.90 Of polymers of vinyl chloride 0.25% 0% 0%
3921.13.10 Of polyurethanes 0.1% 0% 0%
3921.13.90 Of polyurethanes 0.25% 0% 0%
3921.14.10 Of regenerated cellulose 0.1% 0% 0%
3921.14.90 Of regenerated cellulose 0.25% 0% 0%
3921.19.10 Of other plastics 0.1% 0% 0%
3921.19.90 Of other plastics 0.25% 0% 0%
3921.90.10 Other 0.25% 0% 0%
3921.90.90 Other 0.25% 0% 0%
3922.10.00 Baths, shower-baths, sinks and wash-basins 0.25% 0% 0%
3922.20.00 Lavatory seats and covers 0.25% 0% 0%
3922.90.00 Other 0.25% 0% 0%
3923.10.00 Boxes, cases, crates and similar articles 0.25% 0% 0%
3923.21.00 Of polymers of ethylene 0.25% 0% 0%

Showing 121–140 of 243

HS 3921.19.10

Cellular, of other plastics

Section VII · Plastics & rubber › Ch 39 Plastics and articles thereof › 39.21 Other plates, sheets, film, foil and strip, of plastics

Close

Applied duty rates

  • 0.1% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$318$160
2021$265$219
2022$108$89
2023$78$70
2024$85$39
2025$72$73
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$1,564$120
2021$2,214$153
2022$2,680$150
2023$3,773$268
2024$6,063$267
2025$2,812$8

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with