Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
All products
5,954 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 2306.90.00 | Other | 0.1% | 0% | 0% |
| 2307.00.00 | Wine lees; argol | 0.1% | 0% | 0% |
| 2308.00.00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | 0.1% | 0% | 0% |
| 2309.10.00 | Dog or cat food, put up for retail sale | 0.35% | 0% | 0% |
| 2309.90.10 | Other | 0% | 0% | 0% |
| 2309.90.90 | Other | 0.1% | 0% | 0% |
| 2401.10.00 | Tobacco, not stemmed/stripped | 0.35% | 0% | 0% |
| 2401.20.00 | Tobacco, partly or wholly stemmed/stripped | 0.35% | 0% | 0% |
| 2401.30.00 | Tobacco refuse | 0.35% | 0% | 0% |
| 2402.10.00 | Cigars, cheroots and cigarillos, containing tobacco | 0.35% | 0% | 0% |
| 2402.20.10 | Cigarettes containing tobacco | 0.35% | 0% | 0% |
| 2402.20.90 | Cigarettes containing tobacco | 0.35% | 0% | 0% |
| 2402.90.00 | Other | 0.35% | 0% | 0% |
| 2403.11.00 | Water pipe tobacco specified in Subheading Note 1 to this Chapter | 0.35% | 0% | 0% |
| 2403.19.00 | Other | 0.35% | 0% | 0% |
| 2403.91.00 | «Homogenised» or «reconstituted» tobacco | 0.35% | 0% | 0% |
| 2403.99.00 | Other | 0.35% | 0% | 0% |
| 2404.11.00 | Containing tobacco or reconstituted tobacco | 0.35% | 0% | 0% |
| 2404.12.00 | Other, containing nicotine | 0.35% | 0% | 0% |
| 2404.19.00 | Other | 0.35% | 0% | 0% |
Showing 981–1,000 of 5,954