Skip to main content

Kenya

Tariffs

Download data

Vegetable products

323 tariff lines

Vegetable products
HS code Product MFN COMESA-FTA EAC
0703.20.00 Garlic 0.35% 0% 0%
0703.90.00 Leeks and other alliaceous vegetables 0.35% 0% 0%
0704.10.00 Cauliflowers and broccoli 0.35% 0% 0%
0704.20.00 Brussels sprouts 0.35% 0% 0%
0704.90.00 Other 0.35% 0% 0%
0705.11.00 Cabbage lettuce (head lettuce) 0.35% 0% 0%
0705.19.00 Other 0.25% 0% 0%
0705.21.00 Witloof chicory (Cichorium intybus var. foliosum) 0.25% 0% 0%
0705.29.00 Other 0.25% 0% 0%
0706.10.00 Carrots and turnips 0.35% 0% 0%
0706.90.00 Other 0.35% 0% 0%
0707.00.00 Cucumbers and gherkins, fresh or chilled 0.35% 0% 0%
0708.10.00 Peas (Pisum sativum) 0.35% 0% 0%
0708.20.00 Beans (Vigna spp., Phaseolus spp.) 0.35% 0% 0%
0708.90.00 Other leguminous vegetables 0.35% 0% 0%
0709.20.00 Asparagus 0.25% 0% 0%
0709.30.00 Aubergines (egg-plants) 0.25% 0% 0%
0709.40.00 Celery other than celeriac 0.25% 0% 0%
0709.51.00 Mushrooms of the genus Agaricus 0.35% 0% 0%
0709.52.00 Mushrooms of the genus Boletus 0.25% 0% 0%

Showing 21–40 of 323

HS 0709.30.00

Aubergines (egg-plants)

Section II · Vegetable products › Ch 07 Edible vegetables and certain roots and tubers › 07.09 Other vegetables, fresh or chilled

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$1,234$1,061
2021$1,072$799
2022$718$639
2023$365$224
2024$321$269
2025$875$763
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$0$0
2023$0$0
2024$3$3
2025$0$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with