Skip to main content

Kenya

Tariffs

Download data

62.03 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear)

14 tariff lines

62.03 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
HS code Product MFN COMESA-FTA EAC
6203.11.00 Of wool or fine animal hair 0.35% 0% 0%
6203.12.00 Of synthetic fibres 0.35% 0% 0%
6203.19.00 Of other textile materials 0.35% 0% 0%
6203.22.00 Of cotton 0.35% 0% 0%
6203.23.00 Of synthetic fibres 0.35% 0% 0%
6203.29.00 Of other textile materials 0.35% 0% 0%
6203.31.00 Of wool or fine animal hair 0.35% 0% 0%
6203.32.00 Of cotton 0.35% 0% 0%
6203.33.00 Of synthetic fibres 0.35% 0% 0%
6203.39.00 Of other textile materials 0.35% 0% 0%
6203.41.00 Of wool or fine animal hair 0.35% 0% 0%
6203.42.00 Of cotton 0.35% 0% 0%
6203.43.00 Of synthetic fibres 0.35% 0% 0%
6203.49.00 Of other textile materials 0.35% 0% 0%

Showing 1–14 of 14

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with