Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
58 Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery
37 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 5805.00.00 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5806.10.00 | Woven pile fabrics (including terry towelling and similar terry fabrics) and chenille fabrics | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5806.20.00 | Other woven fabrics, containing by weight 5 % or more of elastomeric yarn or rubber thread | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5806.31.00 | Of cotton | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5806.32.00 | Of man-made fibres | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5806.39.00 | Of other textile materials | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5806.40.00 | Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5807.10.00 | Woven | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5807.90.00 | Other | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5808.10.00 | Braids in the piece | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5808.90.00 | Other | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5809.00.00 | Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 56.05, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5810.10.00 | Embroidery without visible ground | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5810.91.00 | Of cotton | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5810.92.00 | Of man-made fibres | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5810.99.00 | Of other textile materials | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5811.00.00 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 58.10 | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
Showing 21–37 of 37
No export or import requirements have been published for this country yet.