Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
55.09 Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale
18 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 5509.11.00 | Single yarn | 0.1% | 0% | 0% |
| 5509.12.00 | Multiple (folded) or cabled yarn | 0.1% | 0% | 0% |
| 5509.21.00 | Single yarn | 0.1% | 0% | 0% |
| 5509.22.00 | Multiple (folded) or cabled yarn | 0.1% | 0% | 0% |
| 5509.31.00 | Single yarn | 0.1% | 0% | 0% |
| 5509.32.00 | Multiple (folded) or cabled yarn | 0.1% | 0% | 0% |
| 5509.41.00 | Single yarn | 0.1% | 0% | 0% |
| 5509.42.00 | Multiple (folded) or cabled yarn | 0.1% | 0% | 0% |
| 5509.51.00 | Mixed mainly or solely with artificial staple fibres | 0.1% | 0% | 0% |
| 5509.52.00 | Mixed mainly or solely with wool or fine animal hair | 0.1% | 0% | 0% |
| 5509.53.00 | Mixed mainly or solely with cotton | 0.1% | 0% | 0% |
| 5509.59.00 | Other | 0.1% | 0% | 0% |
| 5509.61.00 | Mixed mainly or solely with wool or fine animal hair | 0.1% | 0% | 0% |
| 5509.62.00 | Mixed mainly or solely with cotton | 0.1% | 0% | 0% |
| 5509.69.00 | Other | 0.1% | 0% | 0% |
| 5509.91.00 | Mixed mainly or solely with wool or fine animal hair | 0.1% | 0% | 0% |
| 5509.92.00 | Mixed mainly or solely with cotton | 0.1% | 0% | 0% |
| 5509.99.00 | Other | 0.1% | 0% | 0% |
Showing 1–18 of 18