Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
54.07 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04
25 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 5407.10.00 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.20.00 | Woven fabrics obtained from strip or the like | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.30.00 | Fabrics specified in Note 9 to Section XI | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.41.00 | Unbleached or bleached | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.42.00 | Dyed | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.43.00 | Of yarns of different colours | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.44.00 | Printed | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.51.00 | Unbleached or bleached | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.52.00 | Dyed | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.53.00 | Of yarns of different colours | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.54.00 | Printed | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.61.00 | Containing 85 % or more by weight of non-textured polyester filaments | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.69.00 | Other | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.71.00 | Unbleached or bleached | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.72.00 | Dyed | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.73.00 | Of yarns of different colours | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.74.00 | Printed | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.81.00 | Unbleached or bleached | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.82.00 | Dyed | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
| 5407.83.00 | Of yarns of different colours | 25% or USD 0.75 / Kg whichever is higher | 0% | 0% |
Showing 1–20 of 25