Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
07.09 Other vegetables, fresh or chilled
16 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0709.20.00 | Asparagus | 0.25% | 0% | 0% |
| 0709.30.00 | Aubergines (egg-plants) | 0.25% | 0% | 0% |
| 0709.40.00 | Celery other than celeriac | 0.25% | 0% | 0% |
| 0709.51.00 | Mushrooms of the genus Agaricus | 0.35% | 0% | 0% |
| 0709.52.00 | Mushrooms of the genus Boletus | 0.25% | 0% | 0% |
| 0709.53.00 | Mushrooms of the genus Cantharellus | 0.25% | 0% | 0% |
| 0709.54.00 | Shiitake (Lentinus edodes) | 0.25% | 0% | 0% |
| 0709.55.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 0.25% | 0% | 0% |
| 0709.56.00 | Truffles (Tuber spp.) | 0.25% | 0% | 0% |
| 0709.59.00 | Other | 0.25% | 0% | 0% |
| 0709.60.00 | Fruits of the genus Capsicum or of the genus Pimenta | 0.25% | 0% | 0% |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 0.25% | 0% | 0% |
| 0709.91.00 | Globe artichokes | 0.25% | 0% | 0% |
| 0709.92.00 | Olives | 0.25% | 0% | 0% |
| 0709.93.00 | Pumpkins, squash and gourds (Cucurbita spp.) | 0.35% | 0% | 0% |
| 0709.99.00 | Other | 0.35% | 0% | 0% |
Showing 1–16 of 16