Skip to main content

Botswana

Tariffs

Download data

Textiles & textile articles

996 tariff lines

Textiles & textile articles
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
6108.11.00 Of man-made fibres 40% – 20% 24% 0% –
6108.19.10 Of other textile materials 0% – – – 0% –
6108.19.90 Of other textile materials 40% – 20% 24% 0% –
6108.21.00 Of cotton 45% – 20% 27% 0% –
6108.22.00 Of man-made fibres 45% – 20% 27% 0% –
6108.29.00 Of other textile materials 45% – 20% 27% 0% –
6108.31.00 Of cotton 40% – 20% 24% 0% –
6108.32.00 Of man-made fibres 40% – 20% 24% 0% –
6108.39.00 Of other textile materials 40% – 20% 24% 0% –
6108.91.00 Of cotton 40% – 20% 24% 0% –
6108.92.00 Of man-made fibres 40% – 20% 24% 0% –
6108.99.00 Of other textile materials 40% – 20% 24% 0% –
6109.10.00 Of cotton 45% – 20% 27% 0% –
6109.90.00 Of other textile materials 45% – 20% 27% 0% –
6110.11.00 Of wool 45% – 20% 27% 0% –
6110.12.00 Of Kashmir (cashmere) goats 45% – 20% 27% 0% –
6110.19.00 Other 45% – 20% 27% 0% –
6110.20.00 Of cotton 45% – 20% 27% 0% –
6110.30.00 Of man-made fibres 45% – 20% 27% 0% –
6110.90.00 Of other textile materials 45% – 20% 27% 0% –

Showing 721–740 of 996

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with