Skip to main content

Botswana

Tariffs

Download data

All products

8,445 tariff lines

All products
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
7010.90.41 Other 10% 8% 0% 0% 0% –
7010.90.43 Other 10% 8% 0% 0% 0% –
7010.90.45 Other 10% 8% 0% 0% 0% –
7010.90.47 Other 10% 8% 0% 0% 0% –
7010.90.49 Other 10% 8% 0% 0% 0% –
7010.90.51 Other 10% 8% 0% 0% 0% –
7010.90.53 Other 10% 8% 0% 0% 0% –
7010.90.55 Other 10% 8% 0% 0% 0% –
7010.90.57 Other 10% 8% 0% 0% 0% –
7010.90.58 Other 10% 8% 0% 0% 0% –
7010.90.59 Other 10% 8% 0% 0% 0% –
7010.90.90 Other 10% 8% 0% 0% 0% –
7011.10.00 For electric lighting 0% – – – 0% –
7011.20.00 For cathode-ray tubes 0% – – – 0% –
7011.90.00 Other 0% – – – 0% –
7013.10.05 Of glass-ceramics 15% 12% 0% 0% 0% –
7013.10.27 Of glass-ceramics 15% 12% 0% 0% 0% –
7013.10.90 Of glass-ceramics 5% 4% 0% 0% 0% –
7013.22.00 Of lead crystal 5% 4% 0% 0% 0% –
7013.28.00 Other 5% 4% 0% 0% 0% –

Showing 5,321–5,340 of 8,445

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with