Skip to main content

Botswana

Tariffs

Download data

All products

8,445 tariff lines

All products
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
6302.91.10 Of cotton 30% – 15% 18% 0% –
6302.91.90 Of cotton 30% – 15% 18% 0% –
6302.93.10 Of man-made fibres 30% – 15% 18% 0% –
6302.93.90 Of man-made fibres 30% – 15% 18% 0% –
6302.99.10 Of other textile materials 30% – 15% 18% 0% –
6302.99.90 Of other textile materials 30% – 15% 18% 0% –
6303.12.10 Of synthetic fibres 30% – 15% 18% 0% –
6303.12.90 Of synthetic fibres 30% – 15% 18% 0% –
6303.19.10 Of other textile materials 30% – 15% 18% 0% –
6303.19.90 Of other textile materials 30% – 15% 18% 0% –
6303.91.10 Of cotton 30% – 15% 18% 0% –
6303.91.90 Of cotton 30% – 15% 18% 0% –
6303.92.10 Of synthetic fibres 30% – 15% 18% 0% –
6303.92.90 Of synthetic fibres 30% – 15% 18% 0% –
6303.99.10 Of other textile materials 30% – 15% 0% 0% –
6303.99.90 Of other textile materials 30% – 15% 0% 0% –
6304.11.00 Knitted or crocheted 30% – 15% 18% 0% –
6304.19.00 Other 30% – 15% 18% 0% –
6304.20.00 Bed nets specified in Subheading Note 1 to this Chapter 30% – 15% 18% 0% –
6304.91.10 Knitted or crocheted 30% – 15% 18% 0% –

Showing 5,001–5,020 of 8,445

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with