Compliance Requirements
The Botswana Trade Portal provides information to facilitate cross border trade including trade measures, forms and procedures and legal documents.
No official links have been published for this country yet.
Optical, medical & precision instruments; clocks; musical instruments
220 tariff lines
| HS code | Product | MFN | AfCFTA | EFTA | EU-SADC EPA | SADC | MERCOSUR |
|---|---|---|---|---|---|---|---|
| 9003.90.00 | Parts | 0% | – | – | – | 0% | – |
| 9004.10.00 | Sunglasses | 0% | – | – | – | 0% | – |
| 9004.90.00 | Other | 0% | – | – | – | 0% | – |
| 9005.10.00 | Binoculars | 0% | – | – | – | 0% | – |
| 9005.80.00 | Other instruments | 0% | – | – | – | 0% | – |
| 9005.90.00 | Parts and accessories (including mountings) | 0% | – | – | – | 0% | – |
| 9006.30.00 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 0% | – | – | – | 0% | – |
| 9006.40.00 | Instant print cameras | 0% | – | – | – | 0% | – |
| 9006.53.00 | For roll film of a width of 35 mm | 0% | – | – | – | 0% | – |
| 9006.59.00 | Other | 0% | – | – | – | 0% | – |
| 9006.61.00 | Discharge lamp («electronic») flashlight apparatus | 0% | – | – | – | 0% | – |
| 9006.69.00 | Other | 0% | – | – | – | 0% | – |
| 9006.91.00 | For cameras | 0% | – | – | – | 0% | – |
| 9006.99.00 | Other | 0% | – | – | – | 0% | – |
| 9007.10.00 | Cameras | 0% | – | – | – | 0% | – |
| 9007.20.00 | Projectors | 0% | – | – | – | 0% | – |
| 9007.91.00 | For cameras | 0% | – | – | – | 0% | – |
| 9007.92.00 | For projectors | 0% | – | – | – | 0% | – |
| 9008.50.00 | Projectors, enlargers and reducers | 0% | – | – | – | 0% | – |
| 9008.90.00 | Parts and accessories | 0% | – | – | – | 0% | – |
Showing 21–40 of 220