Skip to main content

Botswana

Tariffs

Download data

All products

8,445 tariff lines

All products
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
5516.11.00 Unbleached or bleached 22% – 10% 13.2% 0% –
5516.12.00 Dyed 22% – 10% 13.2% 0% –
5516.13.00 Of yarns of different colours 22% – 10% 13.2% 0% –
5516.14.00 Printed 22% – 10% 13.2% 0% –
5516.21.00 Unbleached or bleached 22% – 10% 13.2% 0% –
5516.22.00 Dyed 22% – 10% 13.2% 0% –
5516.23.00 Of yarns of different colours 22% – 10% 13.2% 0% –
5516.24.00 Printed 22% – 10% 13.2% 0% –
5516.31.00 Unbleached or bleached 22% – 10% 13.2% 0% –
5516.32.00 Dyed 22% – 10% 13.2% 0% –
5516.33.00 Of yarns of different colours 22% – 10% 13.2% 0% –
5516.34.00 Printed 22% – 10% 13.2% 0% –
5516.41.00 Unbleached or bleached 22% – 10% 13.2% 0% –
5516.42.00 Dyed 22% – 10% 13.2% 0% –
5516.43.00 Of yarns of different colours 22% – 10% 13.2% 0% –
5516.44.00 Printed 22% – 10% 13.2% 0% –
5516.91.00 Unbleached or bleached 22% – 10% 13.2% 0% –
5516.92.00 Dyed 22% – 10% 13.2% 0% –
5516.93.00 Of yarns of different colours 22% – 10% 13.2% 0% –
5516.94.00 Printed 22% – 10% 13.2% 0% –

Showing 4,461–4,480 of 8,445

HS 5516.92.00

Other, dyed

Section XI · Textiles & textile articles › Ch 55 Man-made staple fibres › 55.16 Woven fabrics of artificial staple fibres

Close

Applied duty rates

  • 22% MFN applied rate
  • 10% EFTA preferential rate
  • 13.2% EU-SADC EPA preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$5$5
2021$1$0
2022$0$0
2023$0$0
2024$0$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with