Skip to main content

Botswana

Tariffs

Download data

94.01 Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof

49 tariff lines

94.01 Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
9401.69.30 Other 20% 16% – 0% 0% 18%
9401.69.40 Other 20% 16% – 0% 0% 18%
9401.69.50 Other 20% 16% – 0% 0% 18%
9401.69.90 Other 20% 16% – 0% 0% 18%
9401.71.10 Upholstered 20% 16% – 0% 0% 18%
9401.71.20 Upholstered 20% 16% – 0% 0% 18%
9401.71.30 Upholstered 20% 16% – 0% 0% 18%
9401.71.40 Upholstered 20% 16% – 0% 0% 18%
9401.71.90 Upholstered 20% 16% – 0% 0% 18%
9401.79.10 Other 20% 16% – 0% 0% 18%
9401.79.20 Other 20% 16% – 0% 0% 18%
9401.79.30 Other 20% 16% – 0% 0% 18%
9401.79.40 Other 20% 16% – 0% 0% 18%
9401.79.50 Other 20% 16% – 0% 0% 18%
9401.79.90 Other 20% 16% – 0% 0% 18%
9401.80.10 Other seats 20% 16% – 0% 0% 18%
9401.80.20 Other seats 20% 16% – 0% 0% 18%
9401.80.30 Other seats 20% 16% – 0% 0% 18%
9401.80.40 Other seats 20% 16% – 0% 0% 18%
9401.80.50 Other seats 20% 16% – 0% 0% 18%

Showing 21–40 of 49

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with