Skip to main content

Botswana

Tariffs

Download data

60.06 Other knitted or crocheted fabrics

22 tariff lines

60.06 Other knitted or crocheted fabrics
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
6006.10.00 Of wool or fine animal hair 22% – 10% 13.2% 0% –
6006.21.00 Unbleached or bleached 22% – 10% 13.2% 0% –
6006.22.00 Dyed 22% – 10% 13.2% 0% –
6006.23.00 Of yarns of different colours 22% – 10% 13.2% 0% –
6006.24.00 Printed 22% – 10% 13.2% 0% –
6006.31.05 Unbleached or bleached 5% – 3% 3% 0% –
6006.31.90 Unbleached or bleached 22% – 10% 13.2% 0% –
6006.32.05 Dyed 5% – 3% 3% 0% –
6006.32.90 Dyed 22% – 10% 13.2% 0% –
6006.33.05 Of yarns of different colours 5% – 3% 3% 0% –
6006.33.90 Of yarns of different colours 22% – 10% 13.2% 0% –
6006.34.05 Printed 5% – 3% 3% 0% –
6006.34.90 Printed 22% – 10% 13.2% 0% –
6006.41.10 Unbleached or bleached 5% – 3% 3% 0% –
6006.41.90 Unbleached or bleached 22% – 10% 13.2% 0% –
6006.42.10 Dyed 5% – 3% 3% 0% –
6006.42.90 Dyed 22% – 10% 13.2% 0% –
6006.43.10 Of yarns of different colours 5% – 3% 3% 0% –
6006.43.90 Of yarns of different colours 22% – 10% 13.2% 0% –
6006.44.10 Printed 5% – 3% 3% 0% –

Showing 1–20 of 22

HS 6006.34.90

Of synthetic fibres, printed

Section XI · Textiles & textile articles › Ch 60 Knitted or crocheted fabrics › 60.06 Other knitted or crocheted fabrics

Close

Applied duty rates

  • 22% MFN applied rate
  • 10% EFTA preferential rate
  • 13.2% EU-SADC EPA preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$2$2
2022$3$2
2023$4$4
2024$0$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with