Botswana
Official links
No official links have been published for this country yet.
Tariffs
60 Knitted or crocheted fabrics
61 tariff lines
| HS code | Product | MFN | AfCFTA | EFTA | EU-SADC EPA | SADC | MERCOSUR |
|---|---|---|---|---|---|---|---|
| 6006.21.00 | Unbleached or bleached | 22% | – | 10% | 13.2% | 0% | – |
| 6006.22.00 | Dyed | 22% | – | 10% | 13.2% | 0% | – |
| 6006.23.00 | Of yarns of different colours | 22% | – | 10% | 13.2% | 0% | – |
| 6006.24.00 | Printed | 22% | – | 10% | 13.2% | 0% | – |
| 6006.31.05 | Unbleached or bleached | 5% | – | 3% | 3% | 0% | – |
| 6006.31.90 | Unbleached or bleached | 22% | – | 10% | 13.2% | 0% | – |
| 6006.32.05 | Dyed | 5% | – | 3% | 3% | 0% | – |
| 6006.32.90 | Dyed | 22% | – | 10% | 13.2% | 0% | – |
| 6006.33.05 | Of yarns of different colours | 5% | – | 3% | 3% | 0% | – |
| 6006.33.90 | Of yarns of different colours | 22% | – | 10% | 13.2% | 0% | – |
| 6006.34.05 | Printed | 5% | – | 3% | 3% | 0% | – |
| 6006.34.90 | Printed | 22% | – | 10% | 13.2% | 0% | – |
| 6006.41.10 | Unbleached or bleached | 5% | – | 3% | 3% | 0% | – |
| 6006.41.90 | Unbleached or bleached | 22% | – | 10% | 13.2% | 0% | – |
| 6006.42.10 | Dyed | 5% | – | 3% | 3% | 0% | – |
| 6006.42.90 | Dyed | 22% | – | 10% | 13.2% | 0% | – |
| 6006.43.10 | Of yarns of different colours | 5% | – | 3% | 3% | 0% | – |
| 6006.43.90 | Of yarns of different colours | 22% | – | 10% | 13.2% | 0% | – |
| 6006.44.10 | Printed | 5% | – | 3% | 3% | 0% | – |
| 6006.44.90 | Printed | 22% | – | 10% | 13.2% | 0% | – |
Showing 41–60 of 61
Export and Import Requirements
No export or import requirements have been published for this country yet.