Compliance Requirements
The Botswana Trade Portal provides information to facilitate cross border trade including trade measures, forms and procedures and legal documents.
No official links have been published for this country yet.
1604.20 Other prepared or preserved fish
7 tariff lines
| HS code | Product | MFN | AfCFTA | EFTA | EU-SADC EPA | SADC | MERCOSUR |
|---|---|---|---|---|---|---|---|
| 1604.20.10 | Other prepared or preserved fish | 16.5c/kg with a maximum of 25% | – | 0% | 0% | 0% | – |
| 1604.20.20 | Other prepared or preserved fish | 0% | – | – | – | 0% | – |
| 1604.20.30 | Other prepared or preserved fish | 25% | – | 0% | 0% | 0% | – |
| 1604.20.35 | Other prepared or preserved fish | 6c/kg | – | 0% | 0% | 0% | – |
| 1604.20.40 | Other prepared or preserved fish | 6c/kg | – | 0% | 0% | 0% | – |
| 1604.20.80 | Other prepared or preserved fish | 25% or 200c/kg | – | 0% | 5% | 0% | – |
| 1604.20.90 | Other prepared or preserved fish | 6c/kg | – | 0% | 0% | 0% | – |
Showing 1–7 of 7